RDU Cargo Statistics
In 2013, more than 84,000 tons of cargo passed through RDU each day, an average of 232 tons per day. This a nearly 1 percent increase over 2012.
Below, view airport activity reports for monthly statistics for the current year.
Cargo Statistics in U.S. Tons 2006 – 2014 (enplaned and deplaned)
Cargo Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
January | 9,454.3 | 9,596.6 | 9,911.9 | 7,421.0 | 7,562.9 | 7,281.4 | 6,024.2 | 7,356.9 | 6,665.6 |
February | 9,159.0 | 9,234.9 | 9,228.1 | 6,374.4 | 7,625.4 | 7,177.2 | 6,329.9 | 6,864.2 | 6,289.2 |
March | 11,041.2 | 10,734.6 | 9,211.2 | 7,442.6 | 8,615.2 | 8,294.3 | 6,973.3 | 7,518.2 | 7,064.3 |
April | 9,658.4 | 9,024.6 | 9,597.5 | 7,282.7 | 8,077.8 | 7,469.8 | 5,887.1 | 6,670.1 | 7,110.1 |
May | 9,680.5 | 10,866.4 | 9,710.8 | 7,201.3 | 8,052.5 | 7,285.7 | 6,976.0 | 7,093.9 | 7,177.0 |
June | 10,019.6 | 10,265.5 | 8,919.8 | 7,329.9 | 8,467.7 | 7,611.5 | 6,837.9 | 6,723.9 | 6,620.0 |
July | 8,442.3 | 9,277.2 | 9,364.6 | 7,755.1 | 8,116.8 | 7,035.2 | 6,043.4 | 6,444.9 | 6,663.6 |
August | 10,138.1 | 10,126.7 | 9,611.4 | 7,584.8 | 8,094.3 | 7,355.2 | 7,118.0 | 7,140.6 | 7,084.2 |
September | 9,538.7 | 9,618.2 | 8,844.8 | 8,183.7 | 8,338.6 | 7,005.3 | 6,711.7 | 6,659.3 | |
October | 9,544.5 | 10,419.7 | 9,495.7 | 8,661.8 | 8,501.9 | 6,734.0 | 6,884.2 | 7,406.5 | |
November | 9,911.7 | 10,189.0 | 7,819.0 | 7,376.5 | 7,966.5 | 6,956.6 | 7,043.4 | 6,343.5 | |
December | 9,935.3 | 9,702.2 | 8,199.6 | 9,061.9 | 8,965.0 | 7,613.7 | 8,288.9 | 7,845.8 | |
Total | 116,496.6 | 119,055.6 | 109,914.5 | 91,675.7 | 98,384.5 | 87,819.9 | 81,117.9 | 84,592.8 |
Cargo by Year in U.S. Tons
Cargo by Year | |||
---|---|---|---|
Year | Enplaned | Deplaned | Total |
2014 | |||
2013 | 37,275 | 47,317 | 84,593 |
2012 | 33,854 | 47,264 | 81,118 |
2011 | 38,208 | 49,612 | 87,820 |
2010 | 43,304 | 55,081 | 98,385 |
2009 | 40,930 | 50,746 | 91,676 |
2008 | 49,505 | 60,409 | 109,914 |
2007 | 52,623 | 66,432 | 119,056 |
2006 | 50,378 | 66,119 | 116,497 |
2005 | 52,249 | 66,635 | 118,884 |
2004 | 51,925 | 65,786 | 117,711 |
2003 | 45,127 | 59,066 | 104,194 |
2002 | 48,711 | 61,834 | 110,546 |
2001 | 58,630 | 62,913 | 121,545 |
2000 | 64,636 | 67,614 | 132,251 |
1999 | 59,859 | 63,427 | 123,285 |
1998 | 52,985 | 60,560 | 113,545 |
1997 | 47,034 | 52,474 | 99,508 |
1996 | 53,702 | 55,080 | 108,782 |
1995 | 54,213 | 54,174 | 108,387 |
1994 | 58,436 | 52,085 | 110,521 |
1993 | 49,497 | 44,296 | 93,793 |
1992 | 47,415 | 40,190 | 87,605 |
1991 | 41,642 | 36,060 | 77,702 |
1990 | 38,834 | 36,034 | 74,868 |